watch 01:25
Jurassic World: Dominion Dominates Fandom Wikis - The Loop
Do you like this video?
Play Sound
Cost: 1,000 Silver
Name | Category | Type | Faction | Rarity | Health | Attack | Ready | Special Abilities |
---|---|---|---|---|---|---|---|---|
Anden Herbalist | Unit | Infantry | Elf | 1 | 3 | 1 | 4 | Heal |
Anden Moon Druid | Unit | Infantry | Elf | 3 | 4 | 1 | 8 | Poison 2, Regenerate |
Anden Moon Druid | Unit | Infantry | Elf | 5 | 4 | 1 | 6 | Poison 2, Regenerate |
Anden Ranger | Unit | Infantry | Elf | 2 | 2 | 1 | 6 | Trap |
Anden Ranger | Unit | Infantry | Elf | 5 | 2 | 1 | 4 | Trap |
Anden Silverback | Unit | Beast | Elf | 2 | 3 | 3 | 8 | |
Anden Silverback | Unit | Beast | Elf | 5 | 3 | 3 | 6 | |
Anden Spearman | Unit | Infantry | Elf | 1 | 4 | 1 | 4 | Pikeman |
Anden Venombow | Unit | Archer | Elf | 2 | 4 | 1 | 6 | Archery, Poison 2 |
Anden Venombow | Unit | Archer | Elf | 5 | 4 | 1 | 4 | Archery, Poison 2 |
Anden Warden | Unit | Infantry | Elf | 2 | 5 | 1 | 4 | Regenerate |
Anden Warden | Unit | Infantry | Elf | 5 | 5 | 1 | 2 | Regenerate |
Anden Wolverine | Unit | Beast | Elf | 3 | 4 | 1 | 6 | Frenzy |
Anden Wolverine | Unit | Beast | Elf | 6 | 4 | 1 | 4 | Frenzy |
Anglor Bladesman | Unit | Infantry | Human | 2 | 4 | 2 | 6 | Retaliate |
Anglor Bladesman | Unit | Infantry | Human | 5 | 4 | 2 | 4 | Retaliate |
Anglor Footman | Unit | Infantry | Human | 1 | 5 | 1 | 2 | |
Anglor High Guard | Unit | Infantry | Human | 3 | 4 | 1 | 8 | Block, Retaliate |
Anglor High Guard | Unit | Infantry | Human | 5 | 4 | 1 | 6 | Block, Retaliate |
Anglor Knight | Unit | Cavalry | Human | 3 | 4 | 2 | 10 | Trample, Block |
Anglor Knight | Unit | Cavalry | Human | 5 | 4 | 2 | 8 | Trample, Block |
Anglor Pikeman | Unit | Infantry | Human | 1 | 5 | 1 | 4 | Pikeman |
Anglor Rider | Unit | Cavalry | Human | 1 | 5 | 1 | 4 | Trample |
Anglor Veteran | Unit | Infantry | Human | 2 | 5 | 2 | 10 | Block |
Anglor Veteran | Unit | Infantry | Human | 5 | 5 | 2 | 8 | Block |
Anglor Warmaiden | Unit | Infantry | Human | 1 | 3 | 1 | 4 | Block |
Adamans Firehand | Hero | Hero | Human | 4 | 8 | 2 | 10 | Retaliate |
Adamans Firehand | Hero | Hero | Human | 6 | 8 | 2 | 8 | Retaliate |
Blademaster Wilaren | Hero | Hero | Elf | 4 | 5 | 3 | 8 | Retaliate |
Blademaster Wilaren | Hero | Hero | Elf | 6 | 5 | 3 | 6 | Retaliate |
Dangerous Path | Unit | Barrier | Elf | 1 | 2 | 0 | 4 | Retaliate, Trap |
Darius the Cur | Hero | Hero | Human | 3 | 5 | 2 | 10 | Trap |
Darius the Cur | Hero | Hero | Human | 6 | 5 | 2 | 8 | Trap |
Estian Cleric | Unit | Infantry | Human | 2 | 4 | 1 | 10 | Heal 2 |
Estian Cleric | Unit | Infantry | Human | 5 | 4 | 1 | 8 | Heal 2 |
Estian Fighter | Unit | Infantry | Human | 2 | 5 | 1 | 4 | Retaliate |
Estian Fighter | Unit | Infantry | Human | 5 | 5 | 1 | 2 | Retaliate |
Estian Skullcrusher | Unit | Infantry | Human | 1 | 2 | 2 | 4 | Retaliate |
Estian Trapper | Unit | Infantry | Human | 2 | 2 | 1 | 6 | Trap |
Estian Trapper | Unit | Infantry | Human | 5 | 2 | 1 | 4 | Trap |
Estian Wardog | Unit | Beast | Human | 1 | 1 | 4 | 6 | |
Estian Warrior | Unit | Infantry | Human | 1 | 3 | 2 | 4 | |
Estian Wizard | Unit | Infantry | Human | 3 | 4 | 0 | 10 | Chain Zap 2 |
Estian Wizard | Unit | Infantry | Human | 6 | 4 | 0 | 8 | Chain Zap 2 |
Firestarter Arfalas | Hero | Hero | Elf | 4 | 5 | 1 | 10 | Blast |
Firestarter Arfalas | Hero | Hero | Elf | 6 | 5 | 1 | 8 | Blast |
Forest Crawler | Unit | Beast | Elf | 1 | 3 | 1 | 2 | Poison 2 |
Grovekeeper Dyrbral | Hero | Hero | Elf | 4 | 4 | 2 | 6 | Regenerate 2 |
Grovekeeper Dyrbral | Hero | Hero | Elf | 6 | 4 | 2 | 4 | Regenerate 2 |
Heavy Pikeman | Unit | Infantry | Human | 3 | 4 | 2 | 10 | Pikeman, Block |
Heavy Pikeman | Unit | Infantry | Human | 6 | 4 | 2 | 8 | Pikeman, Block |
Knight-Captain Alric | Hero | Hero | Human | 4 | 6 | 3 | 8 | Trample |
Knight-Captain Alric | Hero | Hero | Human | 6 | 6 | 3 | 6 | Trample |
Landen Hawkeye | Hero | Hero | Elf | 4 | 4 | 3 | 8 | Archery |
Landen Hawkeye | Hero | Hero | Elf | 6 | 4 | 3 | 6 | Archery |
Light Priestess Enyi | Hero | Hero | Elf | 3 | 5 | 2 | 12 | Heal 2 |
Light Priestess Enyi | Hero | Hero | Elf | 6 | 5 | 2 | 10 | Heal 2 |
Lord General Pozak | Hero | Hero | Human | 3 | 8 | 3 | 10 | |
Lord General Pozak | Hero | Hero | Human | 6 | 8 | 3 | 8 | |
Nalinai Poisonblade | Hero | Hero | Elf | 3 | 5 | 2 | 8 | Poison 2 |
Nalinai Poisonblade | Hero | Hero | Elf | 6 | 5 | 2 | 6 | Poison 2 |
Shadow Panther | Unit | Beast | Elf | 1 | 1 | 4 | 6 | |
Sicilis Stonefist | Hero | Hero | Human | 4 | 7 | 2 | 8 | Block |
Sicilis Stonefist | Hero | Hero | Human | 6 | 7 | 2 | 6 | Block |
Silvintri Archer | Unit | Archer | Elf | 1 | 4 | 1 | 2 | Archery |
Silvintri Boltmage | Unit | Infantry | Elf | 2 | 3 | 0 | 4 | Chain Zap |
Silvintri Boltmage | Unit | Infantry | Elf | 5 | 3 | 0 | 2 | Chain Zap |
Silvintri Defender | Unit | Infantry | Elf | 1 | 5 | 1 | 2 | |
Silvintri Mage | Unit | Infantry | Elf | 2 | 3 | 0 | 8 | Blast |
Silvintri Mage | Unit | Infantry | Elf | 5 | 3 | 0 | 6 | Blast |
Silvintri Marksman | Unit | Archer | Elf | 2 | 4 | 2 | 8 | Archery |
Silvintri Marksman | Unit | Archer | Elf | 5 | 4 | 2 | 6 | Archery |
Silvintri Warrior | Unit | Infantry | Elf | 1 | 3 | 2 | 4 | |
Wall of Spears | Unit | Barrier | Human | 1 | 4 | 0 | 2 | Retaliate 2 |
Tier 1: Basic | |
Tier 2: Common | |
Tier 3: Uncommon | |
Tier 4: Rare | |
Tier 5: Epic | |
Tier 6: Legendary | |
Tier 7: Fabled |